# | Name | School |
---|---|---|
28 | Jazmine Gee | Grove Patterson Academy |
8 | Maliyah Lopez | Elmhurst Elementary |
4 | Maleya Perry | Saint Pius X |
9 | Eden Kelly | Winterfield Academy |
5 | Kendall Williams | Reynolds |
6 | K'miayah Moses | Reynolds |
Play Dates | Game Times and Court | Location |
---|---|---|
Monday February 3rd | Court 2 - 6:45, 7:30 | Premier Volleyball Academy |
Monday February 17th | Court 2 - 4:30 | 1630 Market Place Dr. |
Court 1 - 6:00 | Maumee, OH 43537 | |
Saturday February 22nd | Court 4 - 12:00pm, 12:45pm | |
Monday February 24th | Court 5 - 5:15, 6:00 | Admission on Monday Nights is |
Monday March 3rd | Court 4 - 4:30, 5:15 | $5 to purchase tickets click below |
Monday March 17th | Premier Tournament | https://www.premiervolleyball.com/nwo-league |
Games times are released Jan 20th |